Mission
The goal of the Genomics Research Group is to provide both academic and industrial scientists useful information and guidance in the use of various microarray, next gen sequencing and other genomic platforms and applications in their research. The main focus of the GRG is to promote communication and cooperation among core laboratories providing microarray and data analysis services. In addition, the GRG is charged with conducting studies to help assess technological advancements and provide information about these technologies to all interested parties. Information developed and communicated by the GRG should be used to help laboratories evaluate their performance and achieve the highest quality results possible from the use of genomic technologies. In order to accomplish these goals the GRG will also strive to provide ways for sharing information relevant to the administration of facility laboratories that provide microarray technologies as a shared resource.
Current Membership
John M. Ashton - (Co-Chair) - University of Rochester
Jin Jen - (Co-Chair) Mayo Clinic
Sarah A. Boswell - Harvard Medical School
Sridar Chittur - SUNY Albany
Catharine A. Fournier - ETH Zurich Functional Genomics Center
Christopher E. Mason - Weill Cornell Medical College
Hubert Rehrauer - ETH Zurich Functional Genomics Center
Natalia Reyero-Vinas - Mississippi State University
Robert Steen - Harvard Medical School
Chris Lytle (EB Liaison) - Dartmouth
Studies
1) | GRG 2012 Study: Elucidating the effects of the Deepwater Horizon oil spill on the Atlantic oyster using global transcriptome analysis - View Document (96K) |
2) | MARG 2011 Study: evaluation of the sensitivity and specificity of miRNA profiling on QPCR, microarray, and next-gen sequencing platforms |
3) | MARG 2008 Study - View Announcement (8K) |
4) | 2007 MARG Research Project Powerpoint Presentation - View Document (2,623K) |
5) | 2004 RESEARCH PROJECT PROTOCOLS - Ambion- MessageAmp II aRNA kit (48K) - Enzo BioArray RNA Amplification labeling system (126K) - Nugen Ovation Biotin system (27K) - AffymetrixTwo-cycles labeling Assay (140K) - Standard protocol |
Activities
1) | 2012: MARG changes name to GRG to reflect the expansion of the technology focus areas |
2) | 2010 MARG session - microRNA Profiling: Platform Comparison; microRNA Synthetic Reference Project - View Presentation (pdf) |
3) | 2010 MARG session: MARG Activities and New Wiki Discussion Forum - View Document (909K) |
4) | MARG wiki link - technology discussion forum - View Document |
5) | 2008 MARG Talk - 2008 MARG Talk |
6) | 2007 MARG Educational Session - View Document (6,826K) |
7) | At the national ABRF meeting the MARG convened a roundtable to discuss data comparability among commercial microarray platforms. A distinguished acadmic panel asked questions of bioinformaticists representing the microarray industry leaders. The discussion centered around 10 questions created by the academic panel and also addressed questions and comments from the meeting participants. Below are the transcripts from this meeting. - View Document (117K) - View Document (63K) |
Electronic Posters
1) | 2012 - GRG Study Poster: Effects of the Deepwater Horizon Oil Spill on the Atlantic Oysters - View Document (7,214K) |
2) | 2008 MARG Survey Poster - 2008 MARG Survey Poster - Survey Summary |
3) | 2009 MARG Study Poster - microRNA Profiling - View Document (620K) |
4) | 2007 MARG Research Project Poster - View Document (2,193K) |
5) | Evaluation of Small Sample Nucleic Acid Amplification Technologies for Gene Expression Profiling. For more information and requests for the slide presentation please email Herber Auer at auerh@ccri.net - View Document (50K) |
6) | Taking the Pulse of the Microarray Field: The Microarray Survey 2005. For more information and requests for the slide presentation please email kevin-knudtson@uiowa.edu - View Document (204K) |
7) | Comparing GeneChip Data Generated in Different Laboratories (Reid et al.) - View Document (224K) |
8) | A Current Profile of Microarray Laboratories: The Microarray Survey 2003 - View Document (418K) |
9) | Microarray Variability Study 2002 - View Document (1,486K) |
10) | Estimation and Reduction of the Bias Caused by RNA Degradation in Microarray Analysis - View Document (71K) |
11) | A Current Profile of Microarray Laboratories: The Microarray Survey 2001 - View Document (106K) |
12) | The State of the Art of Microarray Analysis: The Microarray Survey 1999 - View Document (184K) |
Membership History
|