| Poster Number | Title | Author Block | Topic Category |
| P51-W | Identification of Phosphorylated and O-Glycosylated Sites in Peptides by Chemically-Targeted Proteolysis (CTID) | G. M. Hathaway, J. Zhou, F. Rusnak | Identification of posttranslational modifications |
| Caltech, Pasadena, CA, United States. | |||
| P76-Th | Methodology Development of Human Shotgun Proteomics Study | L. A. Wolf1,2, K. Jonscher1, A. Mendoza1, K. Meyer-Arendt1,2, K. Pierce1, N. Ahn1,2, K. Resing1 | Proteomics |
| 1University of Colorado, Boulder, CO, United States, 2Howard Hughes Medical Institute, Boulder, CO, United States. | |||
| P17-T | Characterization of Changes in Protein-Protein Interactions of the Yeast Nuclear Pore Complex During the Cell Cycle Using Multidimensional Chromatography and Mass Spectrometry | R. J. Chalkley1, L. Huang1, K. C. Hansen1, N. P. Allen2, M. Rexach2, A. L. Burlingame1 | Mass spectrometry |
| 1UCSF, San Francisco, CA, United States, 2Stanford University, Stanford, CA, United States. | |||
| P171-T | The National Cancer Institute's Core Genotyping Facility (CGF): Approaching a Gold Standard in Genotyping Assay Validation | R. A. Welch, M. Yeager, B. Staats, H. Sicotte, A. Crenshaw, S. Yadavalli, A. Hutchinson, C. Glaser, T. Bandey, S. Chowdhury, B. Packer, E. Miller, M. Kiley, S. Chanock | Bioinformatics |
| NCI/ATC, Gaithersburg, MD, United States. |